Yes, you can use FAFSA for welding school if the school takes part in federal student aid and your program is long enough. Between July 2023 and June 2024, 892 schools that accept federal aid awarded welding certificates or degrees. They are spread across 48 states and Puerto Rico, and 774 of them are public community and technical colleges.
Figures and rules checked October 29, 2026. School counts are from the latest federal completions data (IPEDS, July 2023 to June 2024).
Which welding programs qualify for FAFSA
A welding program qualifies for Pell Grants if the school takes part in federal student aid. The program must also have at least 600 clock hours over 15 weeks. Clock hours are the hours you spend in class or training. Shorter programs can still qualify for some aid, as this table shows.
| Program length | What federal aid you can use |
|---|---|
| At least 600 clock hours (or 16 semester credits) and at least 15 weeks | Pell Grants and federal student loans |
| 300 to 599 clock hours and at least 10 weeks | Federal student loans only, and only if at least 70% of students finish and 70% get jobs |
| 150 to 599 clock hours over 8 to 14 weeks | Workforce Pell, from July 2026, if your state and the U.S. Department of Education approve the program |
A program can fit both of the last two rows. In that case the school tells you which aid it is approved for. About 9 in 10 welding awards at schools that take federal aid in 2023–24 were for programs of 12 weeks or longer. Short courses of a few weeks, such as a single test prep class, usually don't qualify.
Source: 34 CFR 668.8(d) and (e), program length rules. Workforce Pell: Public Law 119-21, Sec. 83002. Award lengths: IPEDS 2024 Completions.
How to check if a welding program accepts FAFSA
A school can accept FAFSA for one program and not for another, so check the exact program you want.
- Look up the school on College Navigator (nces.ed.gov/collegenavigator). Its financial aid section shows whether students there receive Pell Grants and federal loans.
- Email the financial aid office with the full program name and ask, "Is this program eligible for Pell Grants and federal student loans for 2026–27?"
- Ask how many clock hours or credits the program has and how many weeks it lasts.
- Fill out the FAFSA at studentaid.gov and add the school's federal school code.
- Wait for the school's financial aid offer before you sign an enrollment agreement.
See welding programs near you that accept FAFSA
Welding schools that accept FAFSA by state
This table counts the schools in each state that take federal student aid and trained welders. Each one awarded at least one welding certificate or degree between July 2023 and June 2024. The largest programs are the three schools in each state that awarded the most welding credentials that year.
| State | Schools | Largest welding programs (awards in 2023–24) |
|---|---|---|
| Alabama | 18 | Northwest Shoals Community College, Muscle Shoals (197) · George C Wallace State Community College-Hanceville, Hanceville (146) · Coastal Alabama Community College, Bay Minette (116) |
| Alaska | 5 | Charter College, Anchorage (81) · Alaska Vocational Technical Center, Seward (29) · University of Alaska Southeast, Juneau (21) |
| Arizona | 15 | Mesa Community College, Mesa (403) · Refrigeration School Inc, Phoenix (313) · Northland Pioneer College, Holbrook (191) |
| Arkansas | 26 | South Arkansas College, El Dorado (147) · Cossatot Community College of the University of Arkansas, De Queen (142) · University of Arkansas-Fort Smith, Fort Smith (133) |
| California | 69 | Cerritos College, Norwalk (214) · Universal Technical Institute-Southern California, Long Beach (195) · Summit College, San Bernardino (193) |
| Colorado | 16 | Lincoln College of Technology-Denver, Denver (332) · Front Range Community College, Westminster (306) · Aims Community College, Greeley (279) |
| Connecticut | 3 | Lincoln Technical Institute-East Windsor, East Windsor (134) · Porter & Chester Institute, Bridgeport (43) · Connecticut State Community College, New Britain (32) |
| Florida | 49 | Tulsa Welding School-Jacksonville, Jacksonville (984) · Southern Technical College, Orlando (148) · Daytona State College, Daytona Beach (63) |
| Georgia | 24 | Central Georgia Technical College, Warner Robins (359) · West Georgia Technical College, Waco (294) · Southern Regional Technical College, Thomasville (283) |
| Hawaii | 2 | Honolulu Community College, Honolulu (36) · Hawaii Community College, Hilo (18) |
| Idaho | 7 | College of Western Idaho, Nampa (57) · Idaho State University, Pocatello (55) · North Idaho College, Coeur d'Alene (24) |
| Illinois | 42 | Midwest Technical Institute-Illinois, Springfield (207) · Southwestern Illinois College, Belleville (172) · Lewis and Clark Community College, Godfrey (129) |
| Indiana | 3 | Ivy Tech Community College, Indianapolis (658) · Lincoln College of Technology-Indianapolis, Indianapolis (114) · Vincennes University, Vincennes (35) |
| Iowa | 16 | Des Moines Area Community College, Ankeny (333) · Eastern Iowa Community College District, Davenport (153) · Iowa Western Community College, Council Bluffs (82) |
| Kansas | 25 | Wichita State University-Campus of Applied Sciences and Technology, Wichita (158) · Washburn Institute of Technology, Topeka (126) · Neosho County Community College, Chanute (108) |
| Kentucky | 17 | Southcentral Kentucky Community and Technical College, Bowling Green (505) · Bluegrass Community and Technical College, Lexington (500) · Maysville Community and Technical College, Maysville (467) |
| Louisiana | 12 | Northshore Technical Community College, Lacombe (409) · Central Louisiana Technical Community College, Alexandria (334) · South Louisiana Community College, Lafayette (175) |
| Maine | 5 | Eastern Maine Community College, Bangor (28) · Kennebec Valley Community College, Fairfield (19) · Beal University, Bangor (16) |
| Maryland | 2 | Lincoln College of Technology-Columbia, Columbia (77) · North American Trade Schools, Baltimore (25) |
| Massachusetts | 1 | Technology Learning Center, Oxford (7) |
| Michigan | 29 | Delta College, University Center (97) · Washtenaw Community College, Ann Arbor (97) · Universal Technical Institute-Canton, Canton (83) |
| Minnesota | 20 | Anoka Technical College, Anoka (101) · Dakota County Technical College, Rosemount (51) · South Central College, North Mankato (49) |
| Mississippi | 15 | Delta Technical College-Mississippi, Horn Lake (151) · Hinds Community College, Raymond (97) · Mississippi Gulf Coast Community College, Perkinston (75) |
| Missouri | 16 | Metropolitan Community College-Kansas City, Kansas City (94) · Midwest Technical Institute-Missouri, Springfield (73) · Ozarks Technical Community College, Springfield (58) |
| Montana | 11 | Great Falls College Montana State University, Great Falls (70) · Montana State University, Bozeman (35) · Flathead Valley Community College, Kalispell (31) |
| Nebraska | 6 | Central Community College, Grand Island (213) · Southeast Community College Area, Lincoln (155) · Metropolitan Community College Area, Omaha (125) |
| Nevada | 4 | Western Nevada College, Carson City (148) · Truckee Meadows Community College, Reno (113) · College of Southern Nevada, Las Vegas (81) |
| New Hampshire | 3 | White Mountains Community College, Berlin (37) · Manchester Community College, Manchester (37) · Great Bay Community College, Portsmouth (28) |
| New Jersey | 6 | Universal Technical Institute-Bloomfield, Bloomfield (121) · Lincoln Technical Institute-South Plainfield, South Plainfield (120) · Lincoln Technical Institute-Mahwah, Mahwah (55) |
| New Mexico | 14 | Central New Mexico Community College, Albuquerque (99) · Eastern New Mexico University-Roswell Campus, Roswell (86) · San Juan College, Farmington (77) |
| New York | 11 | Apex Technical School, Long Island City (139) · Modern Welding School, Schenectady (81) · Erie 1 BOCES, West Seneca (69) |
| North Carolina | 59 | Central Piedmont Community College, Charlotte (258) · Pitt Community College, Winterville (206) · Wake Technical Community College, Raleigh (142) |
| North Dakota | 7 | Lynnes Welding Training, Fargo (103) · North Dakota State College of Science, Wahpeton (39) · Bismarck State College, Bismarck (24) |
| Ohio | 46 | Hobart Institute of Welding Technology, Troy (297) · Ohio Technical College, Cleveland (106) · Lorain County Community College, Elyria (91) |
| Oklahoma | 29 | Tulsa Welding School-Tulsa, Tulsa (565) · Indian Capital Technology Center-Muskogee, Muskogee (130) · Kiamichi Technology Center-McAlester, McAlester (121) |
| Oregon | 15 | Portland Community College, Portland (239) · Lane Community College, Eugene (74) · Klamath Community College, Klamath Falls (51) |
| Pennsylvania | 34 | Philadelphia Technician Training, Philadelphia (108) · Universal Technical Institute of Pennsylvania Inc, Exton (82) · Pennsylvania College of Technology, Williamsport (56) |
| Puerto Rico | 3 | Mech-Tech College, Caguas (227) · Colegio Mayor de Tecnologia Inc, Arroyo (193) · NUC University, Bayamon (37) |
| South Carolina | 16 | Arclabs, Piedmont (599) · Tri-County Technical College, Pendleton (201) · Piedmont Technical College, Greenwood (193) |
| South Dakota | 3 | Lake Area Technical College, Watertown (55) · Southeast Technical College, Sioux Falls (45) · Western Dakota Technical College, Rapid City (25) |
| Tennessee | 27 | Lincoln College of Technology-Nashville, Nashville (219) · Tennessee College of Applied Technology-Knoxville, Knoxville (92) · Tennessee College of Applied Technology-Morristown, Morristown (80) |
| Texas | 72 | Tulsa Welding School-Houston, Houston (1170) · Texas State Technical College, Waco (563) · South Texas College, McAllen (480) |
| Utah | 11 | Davis Technical College, Kaysville (88) · Mountainland Technical College, Lehi (72) · Ogden-Weber Technical College, Ogden (71) |
| Vermont | 1 | Advanced Welding Institute, South Burlington (91) |
| Virginia | 19 | Tidewater Tech-Trades, Norfolk (217) · Central Virginia Community College, Lynchburg (118) · Southside Virginia Community College, Alberta (71) |
| Washington | 22 | Peninsula College, Port Angeles (189) · Clark College, Vancouver (88) · South Puget Sound Community College, Olympia (81) |
| West Virginia | 12 | West Virginia University at Parkersburg, Parkersburg (20) · Ben Franklin Career Center, Dunbar (17) · New River Community and Technical College, Beaver (13) |
| Wisconsin | 17 | Northwood Technical College, Rice Lake (420) · Fox Valley Technical College, Appleton (217) · Northcentral Technical College, Wausau (153) |
| Wyoming | 7 | Laramie County Community College, Cheyenne (76) · Eastern Wyoming College, Torrington (45) · Northern Wyoming Community College District, Sheridan (45) |
Delaware, Rhode Island and Washington, D.C. had no school that reported welding awards in this data. Some college systems report all their campuses as one school. Ivy Tech Community College in Indiana is one example, so Indiana's count looks low.
Being on this list means the school takes part in federal aid and trains welders. It doesn't guarantee that every welding course there qualifies, so use the steps above to check your program.
Source: U.S. Department of Education, IPEDS 2024 Completions (program code 48.0508, Welding Technology/Welder) and 2024 Institutional Characteristics.
Community college or private welding school
Of the 892 schools, 774 are public, 97 are private for-profit and 21 are private nonprofit. The same federal aid rules apply at all three types, as long as the program qualifies.
When you compare schools, ask each one for the total program price. Make sure it includes tuition, fees, tools, protective gear and certification test fees. Then compare that total with your Pell Grant and any other aid in your financial aid offer. College Navigator also shows each school's average net price, which is what students paid after grants, so you can compare schools before you choose.
How much of welding school Pell can cover
Pell can pay up to $7,395 toward welding school for 2026–27, for a full year of full-time study. Whether that covers your whole program depends on the program's total price. You don't repay Pell unless you withdraw early, in which case you may owe part of it back.
The amount you get depends on your Student Aid Index (SAI), the number the FAFSA uses to measure what your family can pay. It also depends on how much of the program you complete each year.
Clock-hour welding programs pay Pell in payment periods, which are set blocks of hours (often half of the program's yearly hours), not semesters. Ask the school how much Pell you will get for each period and when it is paid. You can read more in our guide to how much a Pell Grant is per semester.
Source: U.S. Department of Education, Dear Colleague Letter GEN-26-01, and Federal Student Aid Handbook 2026–27, Volume 7.
What welders earn
The median pay for welders, cutters, solderers and brazers was $53,750 a year, or $25.84 an hour, in May 2025. That means half earned more and half earned less. About 437,700 people worked in these jobs in 2025. The Bureau of Labor Statistics expects the number of jobs to grow 2% from 2025 to 2035, slower than average.
Most employers want a high school diploma or GED plus welding training. A certificate program and a certification test, such as one from the American Welding Society, can help you get hired. For the full path, see how to become a welder.
Source: U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, Welders, Cutters, Solderers, and Brazers.
Other ways to pay for welding school
If FAFSA doesn't cover the whole cost, or your program doesn't qualify, you have other options:
- Your local American Job Center may pay for approved training through WIOA, the federal Workforce Innovation and Opportunity Act. Adults on a low income and workers who lost their jobs get priority.
- Veterans can use the GI Bill at schools the VA has approved. VA approval is separate from FAFSA, so check both.
- Some manufacturers and union apprenticeships pay for welding training while you work.
- Your state may offer grants for trades in demand there. Ask your school's financial aid office which ones you can apply for.
Source: U.S. Department of Labor (WIOA), U.S. Department of Veterans Affairs (GI Bill school approval).
Questions to ask a welding school before you enroll
- Is my exact welding program eligible for Pell Grants and federal student loans?
- How many clock hours or credits is it, and how many weeks?
- What is the total price, including tools, gear and test fees?
- How much federal aid will I get, and when is it paid?
- What share of students finished the program last year, and how many found welding jobs?
A school that answers all five by email, with numbers, is easier to hold to its word later.