Yes, you can use FAFSA for HVAC school if the school takes part in federal aid and your program is long enough. Between July 2023 and June 2024, 589 schools that accept federal student aid awarded HVAC certificates or degrees. They are in 48 states, Puerto Rico and Micronesia, and 427 of them are public schools.
Figures and rules checked October 29, 2026. School counts are from the latest federal completions data (IPEDS, July 2023 to June 2024).
Which HVAC programs qualify for FAFSA
An HVAC program qualifies for Pell Grants if the school takes part in federal student aid. The program must also be at least 600 clock hours (or 16 semester credits) over at least 15 weeks. Shorter programs can still get some kinds of aid. This table shows the rules by length.
| Program length | What federal aid you can use |
|---|---|
| At least 600 clock hours (or 16 semester credits) and at least 15 weeks | Pell Grants and federal student loans |
| 300 to 599 clock hours and at least 10 weeks | Federal student loans only, and only if at least 70% of students finish and 70% get jobs |
| 150 to 599 clock hours over 8 to 14 weeks | Workforce Pell, from July 2026, if your state and the U.S. Department of Education approve the program |
Many HVAC programs are long enough for regular Pell. In 2023–24, 51% of HVAC awards at schools that take federal aid were certificates of 1 to 2 years. Another 37% were certificates of 12 weeks to 1 year. Only about 1% were for programs under 12 weeks. A short EPA 608 prep class on its own usually won't qualify.
Source: 34 CFR 668.8(d) and (e), program length rules. Workforce Pell: Public Law 119-21, Sec. 83002. Award lengths: IPEDS 2024 Completions.
Credit-hour vs clock-hour HVAC programs
HVAC programs measure length in one of two ways, and the method changes how your aid is paid. Community colleges usually count credit hours and pay Pell by semester. Many technical schools count clock hours, which are the hours you spend in class or in the shop.
Clock-hour programs pay Pell in payment periods. A payment period is a set block of hours, often half of the program's yearly hours. You get the next payment only after you finish the hours in the current one. If you fall behind on hours, your next payment comes later.
Ask the school which method its program uses and when each payment arrives.
Source: Federal Student Aid Handbook 2026–27, Volume 7.
How to check if an HVAC program accepts FAFSA
A school can accept FAFSA for its HVAC certificate and not for a short refresher class, so check the exact program.
- Look up the school on College Navigator (nces.ed.gov/collegenavigator). Its financial aid section shows whether students receive Pell Grants and federal loans.
- Email the financial aid office with the full program name. Ask, "Is this program eligible for Pell Grants and federal student loans for 2026–27?"
- Ask how many clock hours or credits the program has, and how many weeks.
- Ask whether the EPA Section 608 exam is part of the program and whether the fee is included.
- Fill out the FAFSA at studentaid.gov and add the school's federal school code.
- Wait for your financial aid offer before you sign an enrollment agreement.
See HVAC programs near you that accept FAFSA
HVAC schools that accept FAFSA by state
Here is how many schools in each state take federal aid and awarded an HVAC certificate or degree from July 2023 to June 2024. The last column names up to three schools per state with the most HVAC awards that year.
| State | Schools | Largest programs (awards in 2023–24) |
|---|---|---|
| Alabama | 6 | Fortis College-Montgomery, Montgomery (58) · Fortis Institute-Birmingham, Birmingham (45) · Fortis College, Mobile (40) |
| Alaska | 3 | Charter College, Anchorage (201) · Alaska Vocational Technical Center, Seward (17) · University of Alaska Anchorage, Anchorage (5) |
| Arizona | 14 | Eastern Arizona College, Thatcher (359) · Refrigeration School Inc, Phoenix (146) · UEI College-Phoenix, Phoenix (141) |
| Arkansas | 16 | Arkansas Tech University, Russellville (68) · University of Arkansas Community College-Morrilton, Morrilton (51) · Arkansas State University-Newport, Newport (35) |
| California | 37 | UEI College-Riverside, Riverside (269) · UEI College-Fresno, Fresno (210) · Brownson Technical School, Anaheim (197) |
| Colorado | 7 | Intellitec College-Colorado Springs, Colorado Springs (49) · Emily Griffith Technical College, Denver (31) · Front Range Community College, Westminster (31) |
| Connecticut | 3 | Porter & Chester Institute, Bridgeport (162) · Porter & Chester Institute of Hamden, Hamden (41) · Industrial Management Training Institute, Waterbury (7) |
| Delaware | 3 | Polytech Adult Education, Woodside (92) · Dawn Career Institute LLC, Newark (20) · Delaware Technical Community College-Terry, Dover (13) |
| Florida | 21 | Southern Technical College, Orlando (318) · Tulsa Welding School-Jacksonville, Jacksonville (122) · Florida International Training Institute, Miami (91) |
| Georgia | 27 | Central Georgia Technical College, Warner Robins (163) · Chattahoochee Technical College, Marietta (147) · Columbus Technical College, Columbus (137) |
| Hawaii | 1 | Honolulu Community College, Honolulu (19) |
| Idaho | 3 | College of Southern Idaho, Twin Falls (29) · North Idaho College, Coeur d'Alene (6) · Lewis-Clark State College, Lewiston (3) |
| Illinois | 30 | College of Lake County, Grayslake (215) · ETI School of Skilled Trades, Willowbrook (182) · Moraine Valley Community College, Palos Hills (170) |
| Indiana | 2 | Ivy Tech Community College, Indianapolis (432) · Fortis College-Indianapolis, Indianapolis (18) |
| Iowa | 11 | Western Iowa Tech Community College, Sioux City (28) · Des Moines Area Community College, Ankeny (21) · Iowa Western Community College, Council Bluffs (20) |
| Kansas | 12 | Wichita State University-Campus of Applied Sciences and Technology, Wichita (38) · Johnson County Community College, Overland Park (34) · Fort Hays Tech North Central, Beloit (32) |
| Kentucky | 16 | Maysville Community and Technical College, Maysville (162) · Bluegrass Community and Technical College, Lexington (112) · Owensboro Community and Technical College, Owensboro (95) |
| Louisiana | 16 | Northshore Technical Community College, Lacombe (80) · South Louisiana Community College, Lafayette (75) · Louisiana Delta Community College, Monroe (74) |
| Maine | 6 | Northeast Technical Institute, Scarborough (76) · Southern Maine Community College, South Portland (40) · Central Maine Community College, Auburn (18) |
| Maryland | 3 | North American Trade Schools, Baltimore (36) · All-State Career-Baltimore, Baltimore (32) · Montgomery College, Rockville (2) |
| Massachusetts | 7 | Benjamin Franklin Cummings Institute of Technology, Boston (105) · New England Tractor Trailer Training School of Massachusetts, North Andover (95) · Motoring Technical Training Institute, Seekonk (87) |
| Michigan | 16 | Universal Technical Institute-Canton, Canton (194) · Washtenaw Community College, Ann Arbor (43) · Mid Michigan College, Harrison (36) |
| Micronesia | 1 | College of Micronesia-FSM, Pohnpei (7) |
| Minnesota | 11 | Hennepin Technical College, Brooklyn Park (156) · Century College, White Bear Lake (133) · Minnesota State Community and Technical College, Fergus Falls (32) |
| Mississippi | 13 | Hinds Community College, Raymond (77) · Northwest Mississippi Community College, Senatobia (36) · Holmes Community College, Goodman (34) |
| Missouri | 12 | Pinnacle Career Institute, Kansas City (67) · Ozarks Technical Community College, Springfield (59) · Metropolitan Community College-Kansas City, Kansas City (59) |
| Montana | 2 | Montana State University, Bozeman (9) · Flathead Valley Community College, Kalispell (6) |
| Nebraska | 5 | Metropolitan Community College Area, Omaha (140) · Southeast Community College Area, Lincoln (23) · Central Community College, Grand Island (17) |
| Nevada | 3 | Advanced Training Institute, Las Vegas (86) · United Education Institute-Las Vegas, Las Vegas (70) · College of Southern Nevada, Las Vegas (41) |
| New Hampshire | 1 | Manchester Community College, Manchester (30) |
| New Jersey | 7 | Pennco Tech-Blackwood, Blackwood (127) · Fortis Institute-Wayne, Wayne (64) · Fortis Institute-Lawrenceville, Lawrenceville (50) |
| New Mexico | 3 | Central New Mexico Community College, Albuquerque (49) · New Mexico State University-Dona Ana, Las Cruces (14) · Eastern New Mexico University-Roswell Campus, Roswell (14) |
| New York | 13 | Apex Technical School, Long Island City (196) · Hudson Valley Community College, Troy (39) · SUNY College of Technology at Alfred, Alfred (33) |
| North Carolina | 36 | Wake Technical Community College, Raleigh (134) · Fayetteville Technical Community College, Fayetteville (123) · Rowan-Cabarrus Community College, Salisbury (107) |
| North Dakota | 2 | Bismarck State College, Bismarck (18) · Turtle Mountain Community College, Belcourt (3) |
| Ohio | 26 | Fortis College-Centerville, Centerville (37) · Fortis College-Cincinnati, Cincinnati (36) · Stautzenberger College-Maumee, Maumee (32) |
| Oklahoma | 23 | Indian Capital Technology Center-Muskogee, Muskogee (96) · Oklahoma State University Institute of Technology, Okmulgee (46) · Tulsa Welding School-Tulsa, Tulsa (44) |
| Oregon | 1 | Portland Community College, Portland (56) |
| Pennsylvania | 26 | Orleans Technical College, Philadelphia (76) · Pennco Tech-Bristol, Bristol (69) · All-State Career School, Essington (52) |
| Puerto Rico | 6 | NUC University, Bayamon (181) · Automeca Technical College-Ponce, Ponce (19) · Humacao Community College, Humacao (16) |
| Rhode Island | 1 | New England Tractor Trailer Training School of Rhode Island, Pawtucket (85) |
| South Carolina | 14 | Greenville Technical College, Greenville (83) · Tri-County Technical College, Pendleton (70) · Fortis College-Columbia, Columbia (67) |
| South Dakota | 3 | Southeast Technical College, Sioux Falls (25) · Mitchell Technical College, Mitchell (21) · Western Dakota Technical College, Rapid City (5) |
| Tennessee | 25 | Tennessee College of Applied Technology-Knoxville, Knoxville (42) · Tennessee College of Applied Technology-Dickson, Dickson (41) · Tennessee College of Applied Technology Northwest, Newbern (40) |
| Texas | 38 | Lone Star College System, The Woodlands (216) · Tulsa Welding School-Houston, Houston (203) · Del Mar College, Corpus Christi (128) |
| Utah | 7 | Dixie Technical College, Saint George (37) · Fortis College-Salt Lake City, Salt Lake City (35) · Mountainland Technical College, Lehi (20) |
| Virginia | 23 | Tidewater Tech-Trades, Norfolk (100) · Centura College-Newport News, Newport News (77) · Fortis College-Richmond, Richmond (77) |
| Washington | 10 | Clover Park Technical College, Lakewood (91) · UEI College-Tacoma, Tacoma (66) · Walla Walla Community College, Walla Walla (54) |
| West Virginia | 6 | James Rumsey Technical Institute, Martinsburg (22) · Ben Franklin Career Center, Dunbar (16) · Monongalia County Technical Education Center, Morgantown (12) |
| Wisconsin | 11 | Chippewa Valley Technical College, Eau Claire (70) · Gateway Technical College, Kenosha (52) · Northwood Technical College, Rice Lake (45) |
Vermont, Wyoming and Washington, D.C. had no school that reported HVAC awards in this data. Some college systems report all their campuses as one school. Ivy Tech Community College in Indiana and Lone Star College System in Texas are two examples, so their states' counts look low.
Being on this list means the school takes part in federal aid and trains HVAC technicians. It doesn't guarantee that every HVAC course there qualifies, so check your program with the steps above.
Source: U.S. Department of Education, IPEDS 2024 Completions (program code 47.0201, Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician) and 2024 Institutional Characteristics.
Community college or private HVAC school
Of the 589 schools, 427 are public, 134 are private for-profit and 28 are private nonprofit. The same federal aid rules apply at all three types if the program qualifies.
Ask each school for the total price, including tuition, fees, tools, gauges, safety gear and certification exam fees. Then compare that total with your Pell Grant and the rest of your aid offer. College Navigator shows each school's average net price, which is what students paid after grants.
Only 1 school in this data reported an HVAC program that can be finished fully online. HVAC training needs shop time, so plan to attend in person.
How much of HVAC school Pell can cover
Pell can pay up to $7,395 toward HVAC school for 2026–27 (July 1, 2026 to June 30, 2027), for a full year of full-time study. You don't repay Pell unless you withdraw early. A program shorter than a full year gets a share of the yearly amount.
For example, take a 720-hour, 24-week HVAC certificate at a school that counts 900 hours and 26 weeks as a full year. The school uses the smaller share, which is 720 out of 900 hours, or 80%. A student who qualifies for the maximum would get about $5,916 for the program.
The amount also depends on your Student Aid Index (SAI), the number the FAFSA uses to measure what your family can pay. Our guide to how much a Pell Grant is per semester shows how credit-hour programs are paid.
Source: U.S. Department of Education, Dear Colleague Letter GEN-26-01. Federal Student Aid Handbook 2026–27, Volume 7. Congressional Research Service, Workforce Pell Grants (IF13253), for the proration method.
EPA Section 608 certification
You need EPA Section 608 certification to service or dispose of equipment that could release ozone-depleting refrigerants. The Bureau of Labor Statistics says the EPA requires nearly all HVAC technicians to hold it. You earn it by passing an EPA-approved test given by an EPA-approved certifying organization.
| Section 608 type | Equipment it covers |
|---|---|
| Type I | Small appliances |
| Type II | High-pressure and very high-pressure equipment, except small appliances and car air conditioning |
| Type III | Low-pressure equipment |
| Universal | All types |
Section 608 certification doesn't expire. BLS says the exam is usually part of finishing a postsecondary HVAC program. Our guide to how much EPA 608 certification costs covers the test fees.
Source: U.S. Environmental Protection Agency, Section 608 Technician Certification Requirements. U.S. Bureau of Labor Statistics, Occupational Outlook Handbook.
What HVAC technicians earn
The median pay for heating, air conditioning and refrigeration mechanics and installers was $61,010 a year, or $29.33 an hour, in May 2025. Half earned more and half earned less. About 440,900 people worked in these jobs in 2025.
The Bureau of Labor Statistics expects HVAC jobs to grow 11% from 2025 to 2035, much faster than average. HVAC programs at technical schools and community colleges generally last from 6 months to 2 years. For the full path, see how to become an HVAC technician.
Source: U.S. Bureau of Labor Statistics, Occupational Outlook Handbook, Heating, Air Conditioning, and Refrigeration Mechanics and Installers.
Other ways to pay for HVAC training
If FAFSA doesn't cover the full cost, look at these options:
- An HVAC apprenticeship pays you to learn on the job, with classes each year. Apprenticeships usually last several years. You can search openings on apprenticeship.gov.
- Your local American Job Center may pay for approved training through WIOA, the federal Workforce Innovation and Opportunity Act. People on public assistance and other adults with low incomes get priority.
- Veterans can use the GI Bill at schools the VA has approved. See our guide to the GI Bill for trade school.
- Workforce Pell may cover some short HVAC courses. In North Carolina, Brunswick Community College's Heating and Air Conditioning I course had state approval in October 2026 and was waiting for federal approval.
Source: U.S. Bureau of Labor Statistics (apprenticeships). U.S. Department of Labor, WIOA Adult Program. NC Department of Commerce, List of Programs Approved for Workforce Pell.
Questions to ask an HVAC school before you enroll
- Is my exact HVAC program eligible for Pell Grants and federal student loans?
- Is it measured in credit hours or clock hours, and how long is it?
- Does it include the EPA Section 608 exam?
- What is the total price, including tools and test fees?
- When is each Pell payment made?
- What share of last year's students finished and found HVAC jobs?
Ask the school to email its answers, and keep them with your aid offer.